We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
No cookies to display.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
No cookies to display.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
No cookies to display.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
No cookies to display.
PROPERTY REFERENCE NUMBER: LJ00158 TOURIST LICENSE NO: pending
Beautiful 3 bedroom, 2 bathroom detached property with private pool in a great located on Calle del Parque
A main entrance leads too an additional cosy glassed living and eating area
LIVING ROOM: L shaped sofa, pellet burner, Air conditioning, Smart TV, dining area, wall mounted fans
KITCHEN: Fully equipped kitchen, gas hob, electric oven, Microwave, fridge freezer, dishwasher etc
BEDROOM 1: Double bed, bed side tables, fitted double wardrobes, wall mounted fans
BEDROOM 2: Double bed, bed side table, fitted double wardrobes, wall mounted fans
BATHROOM: Shower over bath, WC, basin with cupboard, mirror
UNDER BUILD:
BEDROOM 3: Spacious room with a double bed, Air conditioning, free standing double wardrobe
EN SUITE BATHROOM: Walk in shower, WC, basin with cupboard, mirror
PETS ACCEPTED: Yes
Very private back garden with pool, gazebo, seating area, brick built BBQ
Off road parking
Booking deposit / refundable security deposit: 300.00 Euros
Fully Inclusive Weekly Prices:
AN ADDITIONAL FEE OF 130.00 EUROS WILL BE CHARGED FOR THE END OF STAY CLEAN AND LAUNDRY.
THIS APPLIES TO ALL BOOKINGS.
1 July – 30 Aug: 1600.00
1 Sept – 30 Oct: 1200.00
1 Apr – 30 June: 1200.00
1 Nov – 31 Mar: N/A
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 171 | 2 € 171 | 3 € 171 | 4 € 171 |
|||
5 € 171 | 6 € 171 | 7 € 171 | 8 € 171 | 9 € 171 | 10 € 171 | 11 € 171 |
12 € 171 | 13 € 171 | 14 € 171 | 15 € 171 | 16 € 171 | 17 € 171 | 18 € 171 |
19 € 171 | 20 € 171 | 21 € 171 | 22 € 171 | 23 € 171 | 24 € 171 | 25 € 171 |
26 € 171 | 27 € 171 | 28 € 171 | 29 € 171 | 30 € 171 | 31 € 171 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 171 |
||||||
2 € 171 | 3 € 171 | 4 € 171 | 5 € 171 | 6 € 171 | 7 € 171 | 8 € 171 |
9 € 171 | 10 € 171 | 11 € 171 | 12 € 171 | 13 € 171 | 14 € 171 | 15 € 171 |
16 € 171 | 17 € 171 | 18 € 171 | 19 € 171 | 20 € 171 | 21 € 171 | 22 € 171 |
23 € 171 | 24 € 171 | 25 € 171 | 26 € 171 | 27 € 171 | 28 € 171 | 29 € 171 |
30 € 171 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 228 | 2 € 228 | 3 € 228 | 4 € 228 | 5 € 228 | 6 € 228 |
|
7 € 228 | 8 € 228 | 9 € 228 | 10 € 228 | 11 € 228 | 12 € 228 | 13 € 228 |
14 € 228 | 15 € 228 | 16 € 228 | 17 € 228 | 18 € 228 | 19 € 228 | 20 € 228 |
21 € 228 | 22 € 228 | 23 € 228 | 24 € 228 | 25 € 228 | 26 € 228 | 27 € 228 |
28 € 228 | 29 € 228 | 30 € 228 | 31 € 228 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 228 | 2 € 228 | 3 € 228 |
||||
4 € 228 | 5 € 228 | 6 € 228 | 7 € 228 | 8 € 228 | 9 € 228 | 10 € 228 |
11 € 228 | 12 € 228 | 13 € 228 | 14 € 228 | 15 € 228 | 16 € 228 | 17 € 228 |
18 € 228 | 19 € 228 | 20 € 228 | 21 € 228 | 22 € 228 | 23 € 228 | 24 € 228 |
25 € 228 | 26 € 228 | 27 € 228 | 28 € 228 | 29 € 228 | 30 € 228 | 31 € 228 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 171 | 2 € 171 | 3 € 171 | 4 € 171 | 5 € 171 | 6 € 171 | 7 € 171 |
8 € 171 | 9 € 171 | 10 € 171 | 11 € 171 | 12 € 171 | 13 € 171 | 14 € 171 |
15 € 171 | 16 € 171 | 17 € 171 | 18 € 171 | 19 € 171 | 20 € 171 | 21 € 171 |
22 € 171 | 23 € 171 | 24 € 171 | 25 € 171 | 26 € 171 | 27 € 171 | 28 € 171 |
29 € 171 | 30 € 171 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 171 | 2 € 171 | 3 € 171 | 4 € 171 | 5 € 171 |
||
6 € 171 | 7 € 171 | 8 € 171 | 9 € 171 | 10 € 171 | 11 € 171 | 12 € 171 |
13 € 171 | 14 € 171 | 15 € 171 | 16 € 171 | 17 € 171 | 18 € 171 | 19 € 171 |
20 € 171 | 21 € 171 | 22 € 171 | 23 € 171 | 24 € 171 | 25 € 171 | 26 € 171 |
27 € 171 | 28 € 171 | 29 € 171 | 30 € 171 | 31 € 171 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Please leave us a review about our service
Notifications