We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
No cookies to display.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
No cookies to display.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
No cookies to display.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
No cookies to display.
PROPERTY REFERENCE NUMBER: LJ00136 TOURIST LICENSE: STANDARD VT-510260-A
A lovely refurbished 2 bedroom, 1 bathroom “Christina” model terraced property located in
parque Sena. Sleeps 4 – 5 people
LIVING ROOM: A cosy living room with 3 seater sofa, Air conditioning, TV and unit with and
adjacent dining area
KITCHEN: A small kitchen offers electric hob / oven, fridge freezer, coffee maker and all mod cons etc
BEDROOM 1: Double bed, 2 single wardrobes with above bed storage, Ceiling Fan.
With an adjacent utility room with washing machine
BEDROOM 2: Triple bunk bed with double bottom part of it, Wardrobe,
BATHROOM: A walk in shower, WC and basin
PETS ACCEPTED: No
An open plan living room, dining area and kitchen are part of the appeal of this beautifully quaint property
Awning covered terrace with modern exterior furniture and gas BBQ
Off road parking
Booking deposit / refundable security deposit: 300.00 Euros
Fully Inclusive Weekly Prices:
AN ADDITIONAL FEE OF 85.00 EUROS WILL BE CHARGED FOR THE END OF STAY CLEAN AND LAUNDRY. THIS APPLIES TO ALL BOOKINGS.
1 July – 30 Aug: 650.00 Euros
1 Sept – 1 Oct: 575.00 Euros
1 Apr – 30 June: 575.00 Euros
1 Nov – 31 Mar: WINTER RENTALS ONLY
Winter rental: (minimum 3 months: 1 Oct – 31 Dec or 1 Jan – 31 Mar or 1 Oct – 31 Mar)
600.00 Euros per month
Refundable security deposit: 600.00 Euros
Excluding: Water, electric
Including: Community fees, local rates, wifi
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 82 | 2 € 82 | 3 € 82 | 4 € 82 |
|||
5 € 82 | 6 € 82 | 7 € 82 | 8 € 82 | 9 € 82 | 10 € 82 | 11 € 82 |
12 € 82 | 13 € 82 | 14 € 82 | 15 € 82 | 16 € 82 | 17 € 82 | 18 € 82 |
19 € 82 | 20 € 82 | 21 € 82 | 22 € 82 | 23 € 82 | 24 € 82 | 25 € 82 |
26 € 82 | 27 € 82 | 28 € 82 | 29 € 82 | 30 € 82 | 31 € 82 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 82 |
||||||
2 € 82 | 3 € 82 | 4 € 82 | 5 € 82 | 6 € 82 | 7 € 82 | 8 € 82 |
9 € 82 | 10 € 82 | 11 € 82 | 12 € 82 | 13 € 82 | 14 € 82 | 15 € 82 |
16 € 82 | 17 € 82 | 18 € 82 | 19 € 82 | 20 € 82 | 21 € 82 | 22 € 82 |
23 € 82 | 24 € 82 | 25 € 82 | 26 € 82 | 27 € 82 | 28 € 82 | 29 € 82 |
30 € 82 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 93 | 2 € 93 | 3 € 93 | 4 € 93 | 5 € 93 | 6 € 93 |
|
7 € 93 | 8 € 93 | 9 € 93 | 10 € 93 | 11 € 93 | 12 € 93 | 13 € 93 |
14 € 93 | 15 € 93 | 16 € 93 | 17 € 93 | 18 € 93 | 19 € 93 | 20 € 93 |
21 € 93 | 22 € 93 | 23 € 93 | 24 € 93 | 25 € 93 | 26 € 93 | 27 € 93 |
28 € 93 | 29 € 93 | 30 € 93 | 31 € 93 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 93 | 2 € 93 | 3 € 93 |
||||
4 € 93 | 5 € 93 | 6 € 93 | 7 € 93 | 8 € 93 | 9 € 93 | 10 € 93 |
11 € 93 | 12 € 93 | 13 € 93 | 14 € 93 | 15 € 93 | 16 € 93 | 17 € 93 |
18 € 93 | 19 € 93 | 20 € 93 | 21 € 93 | 22 € 93 | 23 € 93 | 24 € 93 |
25 € 93 | 26 € 93 | 27 € 93 | 28 € 93 | 29 € 93 | 30 € 93 | 31 € 93 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 82 | 2 € 82 | 3 € 82 | 4 € 82 | 5 € 82 | 6 € 82 | 7 € 82 |
8 € 82 | 9 € 82 | 10 € 82 | 11 € 82 | 12 € 82 | 13 € 82 | 14 € 82 |
15 € 82 | 16 € 82 | 17 € 82 | 18 € 82 | 19 € 82 | 20 € 82 | 21 € 82 |
22 € 82 | 23 € 82 | 24 € 82 | 25 € 82 | 26 € 82 | 27 € 82 | 28 € 82 |
29 € 82 | 30 € 82 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Please leave us a review about our service
Notifications