We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
No cookies to display.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
No cookies to display.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
No cookies to display.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
No cookies to display.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
No cookies to display.
PROPERTY REFERENCE NUMBER: LJ00104 TOURIST LICENSE NO: PENDING
A detached beautiful villa offering 3 bedrooms, 2 bathrooms in a Large garden, 10X5 pool (one level throughout), Off road parking, stone BBQ and A/C throughout and located within an approximate 5 Minute walk to commercial area, Bars, Shops & Restaurants – Sleeps 8
LIVING ROOM: 2 sofas, coffee table, sideboard, dining table with 6 chairs, TV monitor & wifi
KITCHEN: Fully equipped with oven, hob, fridge-freezer, microwave, dishwasher etc
UTILITY ROOM: Gas water heater & washing machine
BEDROOM 1: 1 double bed, 2 bedside tables & fitted mirrored wardrobes Ceiling fan & A/C
BEDROOM 2: 2 twin beds, 1 bedside table, fitted double wardrobe. Ceiling fan & A/C
BEDROOM 3: 2 bunk beds, chest of drawers, fitted double wardrobe. Stand up fan & A/C
BATHROOM: vanity unit with basin & mirror, bidet, WC & bath with shower
EN-SUITE with BEDROOM 1: vanity unit with basin & mirror, bidet, WC and shower cubicle
PETS ACCEPTED: No
Booking deposit / refundable security deposit: 300.00 Euros
Fully Inclusive Weekly Prices:
AN ADDITIONAL FEE OF 120.00 EUROS WILL BE CHARGED FOR THE END OF STAY CLEAN AND LAUNDRY. THIS APPLIES TO ALL BOOKINGS.
1 July – 30 Aug: 1100.00
1 Sept – 30 Sept: 950.00
1 Apr – 30 June: 950.00
1 Nov – 31 Mar: N/A
Winter rental: (minimum 3 months: 1 Oct – 31 Dec or 1 Jan – 31 Mar or 1 Oct – 31 Mar)
700.00 Euros per month
Refundable security deposit: 700.00 Euros
Excluding: Water, electric, gas (for the water heater, full bottle on arrival)
Including: wifi, pool maintenance, local rates
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 136 | 2 € 136 | 3 € 136 | 4 € 136 | 5 € 136 | 6 € 136 |
|
7 € 136 | 8 € 136 | 9 € 136 | 10 € 136 | 11 € 136 | 12 € 136 | 13 € 136 |
14 € 136 | 15 € 136 | 16 € 136 | 17 € 136 | 18 € 136 | 19 € 136 | 20 € 136 |
21 € 136 | 22 € 136 | 23 € 136 | 24 € 136 | 25 € 136 | 26 € 136 | 27 € 136 |
28 € 136 | 29 € 136 | 30 € 136 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 136 | 2 € 136 | 3 € 136 | 4 € 136 |
|||
5 € 136 | 6 € 136 | 7 € 136 | 8 € 136 | 9 € 136 | 10 € 136 | 11 € 136 |
12 € 136 | 13 € 136 | 14 € 136 | 15 € 136 | 16 € 136 | 17 € 136 | 18 € 136 |
19 € 136 | 20 € 136 | 21 € 136 | 22 € 136 | 23 € 136 | 24 € 136 | 25 € 136 |
26 € 136 | 27 € 136 | 28 € 136 | 29 € 136 | 30 € 136 | 31 € 136 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 136 |
||||||
2 € 136 | 3 € 136 | 4 € 136 | 5 € 136 | 6 € 136 | 7 € 136 | 8 € 136 |
9 € 136 | 10 € 136 | 11 € 136 | 12 € 136 | 13 € 136 | 14 € 136 | 15 € 136 |
16 € 136 | 17 € 136 | 18 € 136 | 19 € 136 | 20 € 136 | 21 € 136 | 22 € 136 |
23 € 136 | 24 € 136 | 25 € 136 | 26 € 136 | 27 € 136 | 28 € 136 | 29 € 136 |
30 € 136 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 157 | 2 € 157 | 3 € 157 | 4 € 157 | 5 € 157 | 6 € 157 |
|
7 € 157 | 8 € 157 | 9 € 157 | 10 € 157 | 11 € 157 | 12 € 157 | 13 € 157 |
14 € 157 | 15 € 157 | 16 € 157 | 17 € 157 | 18 € 157 | 19 € 157 | 20 € 157 |
21 € 157 | 22 € 157 | 23 € 157 | 24 € 157 | 25 € 157 | 26 € 157 | 27 € 157 |
28 € 157 | 29 € 157 | 30 € 157 | 31 € 157 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 157 | 2 € 157 | 3 € 157 |
||||
4 € 157 | 5 € 157 | 6 € 157 | 7 € 157 | 8 € 157 | 9 € 157 | 10 € 157 |
11 € 157 | 12 € 157 | 13 € 157 | 14 € 157 | 15 € 157 | 16 € 157 | 17 € 157 |
18 € 157 | 19 € 157 | 20 € 157 | 21 € 157 | 22 € 157 | 23 € 157 | 24 € 157 |
25 € 157 | 26 € 157 | 27 € 157 | 28 € 157 | 29 € 157 | 30 € 157 | 31 € 157 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 136 | 2 € 136 | 3 € 136 | 4 € 136 | 5 € 136 | 6 € 136 | 7 € 136 |
8 € 136 | 9 € 136 | 10 € 136 | 11 € 136 | 12 € 136 | 13 € 136 | 14 € 136 |
15 € 136 | 16 € 136 | 17 € 136 | 18 € 136 | 19 € 136 | 20 € 136 | 21 € 136 |
22 € 136 | 23 € 136 | 24 € 136 | 25 € 136 | 26 € 136 | 27 € 136 | 28 € 136 |
29 € 136 | 30 € 136 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 25 | 2 € 25 | 3 € 25 | 4 € 25 | 5 € 25 |
||
6 € 25 | 7 € 25 | 8 € 25 | 9 € 25 | 10 € 25 | 11 € 25 | 12 € 25 |
13 € 25 | 14 € 25 | 15 € 25 | 16 € 25 | 17 € 25 | 18 € 25 | 19 € 25 |
20 € 25 | 21 € 25 | 22 € 25 | 23 € 25 | 24 € 25 | 25 € 25 | 26 € 25 |
27 € 25 | 28 € 25 | 29 € 25 | 30 € 25 | 31 € 25 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 25 | 2 € 25 |
|||||
3 € 25 | 4 € 25 | 5 € 25 | 6 € 25 | 7 € 25 | 8 € 25 | 9 € 25 |
10 € 25 | 11 € 25 | 12 € 25 | 13 € 25 | 14 € 25 | 15 € 25 | 16 € 25 |
17 € 25 | 18 € 25 | 19 € 25 | 20 € 25 | 21 € 25 | 22 € 25 | 23 € 25 |
24 € 25 | 25 € 25 | 26 € 25 | 27 € 25 | 28 € 25 | 29 € 25 | 30 € 25 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 25 | 2 € 25 | 3 € 25 | 4 € 25 | 5 € 25 | 6 € 25 | 7 € 25 |
8 € 25 | 9 € 25 | 10 € 25 | 11 € 25 | 12 € 25 | 13 € 25 | 14 € 25 |
15 € 25 | 16 € 25 | 17 € 25 | 18 € 25 | 19 € 25 | 20 € 25 | 21 € 25 |
22 € 25 | 23 € 25 | 24 € 25 | 25 € 25 | 26 € 25 | 27 € 25 | 28 € 25 |
29 € 25 | 30 € 25 | 31 € 25 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 25 | 2 € 25 | 3 € 25 | 4 € 25 |
|||
5 € 25 | 6 € 25 | 7 € 25 | 8 € 25 | 9 € 25 | 10 € 25 | 11 € 25 |
12 € 25 | 13 € 25 | 14 € 25 | 15 € 25 | 16 € 25 | 17 € 25 | 18 € 25 |
19 € 25 | 20 € 25 | 21 € 25 | 22 € 25 | 23 € 25 | 24 € 25 | 25 € 25 |
26 € 25 | 27 € 25 | 28 € 25 | 29 € 25 | 30 € 25 | 31 € 25 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 25 |
||||||
2 € 25 | 3 € 25 | 4 € 25 | 5 € 25 | 6 € 25 | 7 € 25 | 8 € 25 |
9 € 25 | 10 € 25 | 11 € 25 | 12 € 25 | 13 € 25 | 14 € 25 | 15 € 25 |
16 € 25 | 17 € 25 | 18 € 25 | 19 € 25 | 20 € 25 | 21 € 25 | 22 € 25 |
23 € 25 | 24 € 25 | 25 € 25 | 26 € 25 | 27 € 25 | 28 € 25 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 25 |
||||||
2 € 25 | 3 € 25 | 4 € 25 | 5 € 25 | 6 € 25 | 7 € 25 | 8 € 25 |
9 € 25 | 10 € 25 | 11 € 25 | 12 € 25 | 13 € 25 | 14 € 25 | 15 € 25 |
16 € 25 | 17 € 25 | 18 € 25 | 19 € 25 | 20 € 25 | 21 € 25 | 22 € 25 |
23 € 25 | 24 € 25 | 25 € 25 | 26 € 25 | 27 € 25 | 28 € 25 | 29 € 25 |
30 € 25 | 31 € 25 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Please leave us a review about our service
Notifications