A lovely 1 bedroom reformed “Josefina” property in a great location near the sports
Complex, Located in parque Ebro – Sleeps 2
AVAILABLE FOR LONG TERM RENTAL ONLY
REFERENCE: LJ00115
A small private garden with Astroturf floor, table chairs a parasol and base
LIVING ROOM: 2 seater sofa, ceiling fan, Air conditioning, wall heater, open plan
KITCHEN: Electric hob and oven, washing machine, dishwasher, all mods cons, cutlery and crockery etc
BEDROOM: Double bed, wardrobe, ceiling fan
BATHROOM: Walk in shower cubicle, WC, basin and vanity unit
PETS ACCEPTED: No
Monthly price: (Minimum 6 months)
395.00 Euros
Refundable security deposit: 500.00 Euros
Excluding: Electric, Water, TV & TV system
Including: Community fees, Local rates, WIFI
AN ADDITIONAL FEE OF 100.00 EUROS WILL BE CHARGED FOR THE END OF STAY CLEAN AND LAUNDRY ON THE COMPLETION OF THE LONG TERM RENTAL.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 13 | 2 € 13 | 3 € 13 |
||||
4 € 13 | 5 € 13 | 6 € 13 | 7 € 13 | 8 € 13 | 9 € 13 | 10 € 13 |
11 € 13 | 12 € 13 | 13 € 13 | 14 € 13 | 15 € 13 | 16 € 13 | 17 € 13 |
18 € 13 | 19 € 13 | 20 € 13 | 21 € 13 | 22 € 13 | 23 € 13 | 24 € 13 |
25 € 13 | 26 € 13 | 27 € 13 | 28 € 13 | 29 € 13 | 30 € 13 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 13 |
||||||
2 € 13 | 3 € 13 | 4 € 13 | 5 € 13 | 6 € 13 | 7 € 13 | 8 € 13 |
9 € 13 | 10 € 13 | 11 € 13 | 12 € 13 | 13 € 13 | 14 € 13 | 15 € 13 |
16 € 13 | 17 € 13 | 18 € 13 | 19 € 13 | 20 € 13 | 21 € 13 | 22 € 13 |
23 € 13 | 24 € 13 | 25 € 13 | 26 € 13 | 27 € 13 | 28 € 13 | 29 € 13 |
30 € 13 | 31 € 13 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 13 | 2 € 13 | 3 € 13 | 4 € 13 | 5 € 13 |
||
6 € 13 | 7 € 13 | 8 € 13 | 9 € 13 | 10 € 13 | 11 € 13 | 12 € 13 |
13 € 13 | 14 € 13 | 15 € 13 | 16 € 13 | 17 € 13 | 18 € 13 | 19 € 13 |
20 € 13 | 21 € 13 | 22 € 13 | 23 € 13 | 24 € 13 | 25 € 13 | 26 € 13 |
27 € 13 | 28 € 13 | 29 € 13 | 30 € 13 | 31 € 13 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 13 | 2 € 13 |
|||||
3 € 13 | 4 € 13 | 5 € 13 | 6 € 13 | 7 € 13 | 8 € 13 | 9 € 13 |
10 € 13 | 11 € 13 | 12 € 13 | 13 € 13 | 14 € 13 | 15 € 13 | 16 € 13 |
17 € 13 | 18 € 13 | 19 € 13 | 20 € 13 | 21 € 13 | 22 € 13 | 23 € 13 |
24 € 13 | 25 € 13 | 26 € 13 | 27 € 13 | 28 € 13 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Please leave us a review about our service